Size Guide
Shorts Size Guide
| Size | Waist (in) | Inseam (in) | Front Rise (in) | Waist (cm) | Inseam (cm) | Front Rise (cm) |
|---|---|---|---|---|---|---|
| XS | 23 ½ | 2 ½ | 11 ⅜ | 60 | 6.5 | 29 |
| S | 25 ¼ | 2 ½ | 12 ¼ | 64 | 6.5 | 31 |
| M | 27 ¼ | 2 ½ | 13 ⅜ | 69 | 6.5 | 34 |
| L | 31 | 2 ½ | 14 ⅛ | 79 | 6.5 | 36 |
| XL | 33 | 2 ½ | 14 ⅝ | 84 | 6.5 | 37 |
| 2XL | 37 | 2 ½ | 15 | 94 | 6.5 | 38 |
Please note: This item is produced on demand to ensure quality and reduce waste. Orders are typically delivered within 7-10 working days.

